Here is the 2021-2022 application cycle PA Schools / Programs application deadline list. Most accredited physician assistant programs participate in CASPA, only a few physician assistant schools do not participate in CASPA.
Therefore, to apply for the most PA programs, applicants must submit their applications through CASPA.
Generally, the earlier you submit your application, the more chance you have to get into the PA schools you applied for. Because most PA schools take rolling admission.
Therefore, contributors of MCAThub collected the application deadlines for all accredited physician assistant programs in the 2021-2022 application cycle from CASPA. May this physician assistant programs application deadlines table with help for you.
PA Schools / Programs | Deadline | State |
---|---|---|
Faulkner University | 12/1/2021 | AL |
8/1/2021 | AL | |
University of Alabama at Birmingham | 8/1/2021 | AL |
University of South Alabama | 10/1/2021 | AL |
11/1/2021 | AR | |
University of Arkansas | 11/1/2021 | AR |
Arizona School of Health Sciences | 9/1/2021 | AZ |
Midwestern University – Glendale | 10/1/2021 | AZ |
Northern Arizona University | 9/1/2021 | AZ |
California Baptist University | 12/1/2021 | CA |
California State University – Monterey Bay | TBD | CA |
Chapman University | 8/1/2021 | CA |
Charles R. Drew University | 9/1/2021 | CA |
Dominican University of California | 10/1/2021 | CA |
Loma Linda University | 10/1/2021 | CA |
Marshall B. Ketchum University | 11/1/2021 | CA |
Point Loma Nazarene University | 11/1/2021 | CA |
Samuel Merritt University | 9/1/2021 | CA |
Southern California University of Health Sciences | 1/15/2022 | CA |
Stanford University | 8/1/2021 | CA |
Touro University – California | 11/1/2021 | CA |
University of California – Davis | 8/1/2021 | CA |
University of Southern California – Los Angeles | 11/1/2021 | CA |
University of the Pacific | 8/1/2021 | CA |
Western University of Health Sciences | 11/1/2021 | CA |
Colorado Mesa University | 9/1/2021 | CO |
Red Rocks Community College | 9/1/2021 | CO |
Rocky Vista University | 9/1/2021 | CO |
University of Colorado | 9/1/2021 | CO |
Quinnipiac University | 9/1/2021 | CT |
Sacred Heart University | 10/1/2021 | CT |
University of Bridgeport | 8/1/2021 | CT |
University of Saint Joseph | 10/1/2021 | CT |
Yale University Physician Assistant Online Program | 9/1/2021 | CT |
Yale University Physician Associate Program | 9/1/2021 | CT |
George Washington University – Two Year Program | 10/1/2021 | DC |
George Washington University – Three Year Dual Degree (PA/MPH) | 10/1/2021 | DC |
Arcadia University – Delaware Campus | 10/1/2021 | DE |
Advent Health University | 11/1/2021 | FL |
Barry University – Miami Shores Campus | 12/1/2021 | FL |
Barry University – St. Petersburg Campus | 12/1/2021 | FL |
Florida Gulf Coast University | 1/15/2022 | FL |
Florida International University Herbert Wertheim College of Medicine | 1/15/2022 | FL |
Florida State University | 10/1/2021 | FL |
Gannon University | 12/1/2021 | FL |
Keiser University | 11/1/2021 | FL |
Nova Southeastern University – Fort Lauderdale | 12/1/2021 | FL |
Nova Southeastern University – Fort Myers | 12/1/2021 | FL |
Nova Southeastern University – Jacksonville | 12/1/2021 | FL |
Nova Southeastern University – Orlando | 12/1/2021 | FL |
South University – Tampa, Florida | 8/1/2021 | FL |
South University – West Palm Beach | 8/1/2021 | FL |
University of Florida | 9/1/2021 | FL |
University of South Florida | 10/1/2021 | FL |
University of Tampa | 10/1/2021 | FL |
Brenau University | 9/1/2021 | GA |
Emory University | 9/1/2021 | GA |
Mercer University | TBD | GA |
Morehouse School of Medicine | 9/1/2021 | GA |
Philadelphia College of Osteopathic Medicine – Georgia Campus | 12/1/2021 | GA |
South College – Atlanta | 3/1/2022 | GA |
South University – Savannah, Georgia | 8/1/2021 | GA |
Des Moines University | 12/1/2021 | IA |
Northwestern College | 10/1/2021 | IA |
St. Ambrose University | 11/1/2021 | IA |
University of Dubuque | 10/1/2021 | IA |
University of Iowa | 10/1/2021 | IA |
Idaho State University | 11/1/2021 | ID |
Dominican University | 7/15/2021 | IL |
Midwestern University – Downers Grove | 10/1/2021 | IL |
Northwestern University | 10/1/2021 | IL |
Rosalind Franklin University of Medicine | 12/1/2021 | IL |
Rush University | 10/1/2021 | IL |
Southern Illinois University | 11/1/2021 | IL |
Butler University | 8/1/2021 | IN |
Franklin College | 9/1/2021 | IN |
Indiana State University | 3/1/2022 | IN |
Indiana University School of Health & Human Sciences | 8/1/2021 | IN |
Trine University | 4/1/2022 | IN |
University of Evansville | 8/1/2021 | IN |
University of St. Francis – Indiana | 12/1/2021 | IN |
Wichita State University | 9/1/2021 | KS |
Sullivan University | 7/15/2021 | KY |
University of Kentucky – Lexington Campus | 7/15/2021 | KY |
University of Kentucky – Morehead Campus | 7/15/2021 | KY |
University of the Cumberlands – Northern Kentucky Campus | 3/1/2022 | KY |
University of the Cumberlands – Williamsburg Campus | 8/1/2021 | KY |
Franciscan Missionaries of Our Lady University | 8/1/2021 | LA |
Louisiana State University – New Orleans | 8/1/2021 | LA |
Louisiana State University Health Science Center Shreveport | 10/1/2021 | LA |
Xavier University of Louisiana | 8/1/2021 | LA |
Bay Path University | 12/1/2021 | MA |
Boston University | 9/1/2021 | MA |
MCPHS University – Boston | 9/1/2021 | MA |
MCPHS University – Worcester | 1/15/2022 | MA |
MGH Institute of Health Professions | 10/1/2021 | MA |
Northeastern University – Traditional MS Program | 8/1/2021 | MA |
Northeastern University – Dual MS/MPH Program | 8/1/2021 | MA |
Northeastern University – Dual MS/MSHI Program | 8/1/2021 | MA |
Tufts University | 8/1/2021 | MA |
Westfield State University | 8/1/2021 | MA |
Frostburg State University | 11/1/2021 | MD |
Towson University CCBC Essex | 8/1/2021 | MD |
University of Maryland – Baltimore | 9/1/2021 | MD |
University of Maryland – Eastern Shore | 11/1/2021 | MD |
University of New England | 10/1/2021 | ME |
Central Michigan University | 9/1/2021 | MI |
Concordia University – Michigan | 10/1/2021 | MI |
Eastern Michigan University | 1/15/2022 | MI |
Grand Valley State University – Grand Rapids | 9/1/2021 | MI |
Grand Valley State University – Traverse City | 9/1/2021 | MI |
University of Detroit Mercy | 1/15/2022 | MI |
University of Michigan – Flint | 3/1/2022 | MI |
Wayne State University | 9/1/2021 | MI |
Western Michigan University | 12/1/2021 | MI |
Augsburg College | 8/1/2021 | MN |
Bethel University – Minnesota | 8/1/2021 | MN |
College of St. Scholastica | 9/1/2021 | MN |
Saint Catherine University | 8/1/2021 | MN |
Missouri State University | 7/15/2021 | MO |
Saint Louis University | 11/1/2021 | MO |
Stephens College | 10/1/2021 | MO |
University of Missouri – Kansas City | 8/1/2021 | MO |
Mississippi College | 1/15/2022 | MS |
Mississippi State University | 8/1/2021 | MS |
Rocky Mountain College | 9/1/2021 | MT |
Campbell University | 9/1/2021 | NC |
Duke University Medical Center | 9/1/2021 | NC |
East Carolina University | 9/1/2021 | NC |
Elon University | 11/1/2021 | NC |
Gardner Webb University | 9/1/2021 | NC |
High Point University | 10/1/2021 | NC |
Methodist University | 1/15/2022 | NC |
Pfeiffer University | 9/1/2021 | NC |
University of North Carolina – Chapel Hill | 9/1/2021 | NC |
Wake Forest University | 9/1/2021 | NC |
Wingate University – Hendersonville Campus | 1/15/2022 | NC |
Wingate University – Main Campus | 1/15/2022 | NC |
University of North Dakota | 9/1/2021 | ND |
College of Saint Mary | 10/1/2021 | NE |
Creighton University | 9/1/2021 | NE |
Union College | 9/1/2021 | NE |
University of Nebraska Medical Center | 9/1/2021 | NE |
Franklin Pierce University – New Hampshire | 11/1/2021 | NH |
MCPHS University – Manchester | 1/15/2022 | NH |
Monmouth University | 1/15/2022 | NJ |
Rutgers University | 9/1/2021 | NJ |
Saint Elizabeth University | 3/1/2022 | NJ |
Thomas Jefferson University – New Jersey Campus | 11/1/2021 | NJ |
University of New Mexico | 8/1/2021 | NM |
University of St. Francis – New Mexico | 10/1/2021 | NM |
Touro University – Nevada | 10/1/2021 | NV |
University of Nevada – Reno | 9/1/2021 | NV |
Albany Medical College | 10/1/2021 | NY |
Canisius College | 8/1/2021 | NY |
Clarkson University | 1/15/2022 | NY |
Cornell University – Weill Cornell Graduate School of Medical Sciences | 9/1/2021 | NY |
CUNY School of Medicine | 1/15/2022 | NY |
CUNY York College | 12/1/2021 | NY |
D’Youville College | 10/1/2021 | NY |
Daemen College | 1/15/2022 | NY |
Hofstra University | 10/1/2021 | NY |
Ithaca College | 12/1/2021 | NY |
Le Moyne College | 10/1/2021 | NY |
Long Island University | 1/15/2022 | NY |
Marist College | 12/1/2021 | NY |
Mercy College | 11/1/2021 | NY |
New York Institute of Technology | 10/1/2021 | NY |
Pace University – Lenox Hill Hospital | 9/1/2021 | NY |
Pace University – Pleasantville | 4/1/2022 | NY |
St. Bonaventure University | 9/1/2021 | NY |
St. John's University | 10/1/2021 | NY |
Stony Brook University | 10/1/2021 | NY |
SUNY Upstate Medical Center | 11/1/2021 | NY |
Touro College – Bay Shore/Nassau Medical Center | 1/15/2022 | NY |
Touro College – Manhattan | 1/15/2022 | NY |
Touro College – Middletown | 10/1/2021 | NY |
Yeshiva University | 1/15/2022 | NY |
Ashland University | 4/1/2022 | OH |
Baldwin Wallace University | 11/1/2021 | OH |
Case Western Reserve University | 9/1/2021 | OH |
Kettering College | 10/1/2021 | OH |
Lake Erie College | 12/1/2021 | OH |
Marietta College | 11/1/2021 | OH |
Mercy College of Ohio | 12/1/2021 | OH |
Mount St. Joseph University | 10/1/2021 | OH |
Ohio Dominican University | 10/1/2021 | OH |
Ohio University | 8/1/2021 | OH |
University of Dayton | 11/1/2021 | OH |
University of Findlay | 10/1/2021 | OH |
University of Mount Union | 10/1/2021 | OH |
University of Toledo | 9/1/2021 | OH |
Northeastern State University | 10/1/2021 | OK |
Oklahoma City University | 8/1/2021 | OK |
Oklahoma State University Center for Health Sciences | 10/1/2021 | OK |
University of Oklahoma – Oklahoma City | 10/1/2021 | OK |
University of Oklahoma – Tulsa | 10/1/2021 | OK |
George Fox University | 10/1/2021 | OR |
Oregon Health & Science University | 8/1/2021 | OR |
Pacific University | 9/1/2021 | OR |
Arcadia University – Dual Degree: MPH/MMS | 10/1/2021 | PA |
Arcadia University – Glenside Campus | 10/1/2021 | PA |
Chatham University | 10/1/2021 | PA |
DeSales University | 12/1/2021 | PA |
Drexel University | 9/1/2021 | PA |
Lock Haven University | 10/1/2021 | PA |
Marywood University | 10/1/2021 | PA |
Mercyhurst University | 12/1/2021 | PA |
Misericordia University | 4/1/2022 | PA |
Penn State University | 1/15/2022 | PA |
Pennsylvania College of Technology | 1/15/2022 | PA |
Philadelphia College of Osteopathic Medicine – Pennsylvania | 12/1/2021 | PA |
Saint Francis University – Pennsylvania | 8/1/2021 | PA |
Salus University | 12/1/2021 | PA |
Seton Hill University | 1/15/2022 | PA |
Slippery Rock University | 12/1/2021 | PA |
Temple University Lewis Katz School of Medicine | 1/15/2022 | PA |
Thiel College | 12/15/2021 | PA |
Thomas Jefferson University – City Center Campus | 11/1/2021 | PA |
Thomas Jefferson University – City Center Dual Degree Program | 12/1/2021 | PA |
Thomas Jefferson University – East Falls Campus | 11/1/2021 | PA |
University of Lynchburg | 1/15/2022 | PA |
University of Pittsburgh | 11/1/2021 | PA |
University of the Sciences | 1/15/2022 | PA |
West Chester University | 3/1/2022 | PA |
San Juan Bautista School of Medicine | 10/1/2021 | PR |
Bryant University | 10/1/2021 | RI |
Johnson & Wales University | 12/1/2021 | RI |
Charleston Southern University | 9/1/2021 | SC |
Medical University of South Carolina | 9/1/2021 | SC |
North Greenville University | 8/1/2021 | SC |
Presbyterian College | 4/1/2022 | SC |
University of South Carolina | 9/1/2021 | SC |
University of South Dakota | 9/1/2021 | SD |
Bethel University – Tennessee | 10/1/2021 | TN |
Christian Brothers University | 10/1/2021 | TN |
Lincoln Memorial University – Harrogate | 11/1/2021 | TN |
Lincoln Memorial University – Knoxville | 1/15/2022 | TN |
Lipscomb University | 11/1/2021 | TN |
Milligan University | 9/1/2021 | TN |
South College – Knoxville, Tennessee | 3/1/2022 | TN |
South College – Nashville, Tennessee | 3/1/2022 | TN |
Trevecca Nazarene University | 10/1/2021 | TN |
University of Tennessee Health Science Center | 9/1/2021 | TN |
Baylor College of Medicine | 8/1/2021 | TX |
Hardin-Simmons University | 10/1/2021 | TX |
Texas Tech University Health Sciences Center | 10/1/2021 | TX |
University of Mary Hardin-Baylor | 8/1/2021 | TX |
University of North Texas HS Center Ft. Worth | 9/1/2021 | TX |
University of Texas – HS Center at San Antonio | 9/1/2021 | TX |
University of Texas – Medical Branch at Galveston | 9/1/2021 | TX |
University of Texas – Rio Grande Valley | 9/1/2021 | TX |
University of Texas – Southwestern Medical Center | 9/1/2021 | TX |
West Coast University | 12/1/2021 | TX |
Rocky Mountain University of Health Professions | 10/1/2021 | UT |
University of Utah | 8/1/2021 | UT |
Utah Valley University | 7/15/2021 | UT |
Eastern Virginia Medical School | 3/1/2022 | VA |
Eastern Virginia Medical School (Early Assurance Program) | 6/15/2021 | VA |
Emory & Henry College | 3/1/2022 | VA |
James Madison University | 7/15/2021 | VA |
Mary Baldwin University (Murphy Deming College of Health Sciences) | 10/1/2021 | VA |
Radford University | 11/1/2021 | VA |
Shenandoah University | 10/1/2021 | VA |
South University – Richmond, Virginia | 8/1/2021 | VA |
University of Washington MEDEX | 10/1/2021 | WA |
Carroll University | 10/1/2021 | WI |
Concordia University – Wisconsin | 9/1/2021 | WI |
Marquette University | 8/1/2021 | WI |
University of Wisconsin – La Crosse | 8/1/2021 | WI |
University of Wisconsin – Madison | 8/1/2021 | WI |
Alderson-Broaddus University | 3/1/2022 | WV |
Marshall University | 10/1/2021 | WV |
University of Charleston | 8/1/2021 | WV |
West Liberty University | 10/1/2021 | WV |
West Virginia University | 8/1/2021 | WV |
Each PA Schools have different admission requirements, our professional contributors reviewed many accredited physician assistant schools and collected the admission statistics of PA programs.
If you’re finding physician assistant schools that don’t require GRE, this resource is right for you.