As we know, there are many great medical schools for us to choose from, however, it’s a tricky task to choose one better suitable for us.
We’d advise you to know the required minimum MCAT score or average MCAT score and GPA of the medical schools before submitting your applications. Then, you can lever the opportunity to receive an offer at a rather competitive acceptance rate.
You can check out the more comprehensive statistical data which also includes the acceptance rate of Medical Schools in the US by the following article Admission Statistical Data of Medical Schools in the US.
Average MCAT score and GPA of Medical Schools in the US
Here are the recent statistical data of average MCAT scores and GPA required by US medical schools. It’s just for reference, and please check the official data for Medical School Admissions.
US MEDICAL SCHOOLS | AVERAGE GPA | MCAT SCORE |
---|---|---|
ALABAMA | ||
University of Alabama School of Medicine | 3.86 | MCAT Minimum – 495 MCAT Average – 510 |
University of South Alabama College of Medicine | 3.91 | MCAT Minimum – 500 (instate) and 509 (out of state) MCAT Average – 511 |
ARIZONA | ||
University of Arizona College of Medicine – Tucson | 3.79 | MCAT Minimum – 498 MCAT Average – 510 |
University of Arizona College of Medicine-Phoenix | 3.81 | MCAT – 515 |
ARKANSAS | ||
University of Arkansas for Medical Sciences College of Medicine | 3.85 | MCAT – 508 |
CALIFORNIA | ||
California Northstate University College of Medicine | 3.72 | MCAT – 513 |
Drew/UCLA Joint Medical Program Drew University of Medicine and Science | 3 | MCAT – 498 |
Loma Linda University School of Medicine | 3.9 | MCAT – 509 |
University of California – Davis School of Medicine | 3.7 | MCAT – 510 |
Stanford University School of Medicine | 3.89 | MCAT – 519 |
University of California – Irvine School of Medicine | 3.85 | MCAT – 516 |
University of California-Los Angeles David Geffen School of Medicine | 3.83 | MCAT – 517 |
University of California – Riverside School of Medicine | 3.59 | MCAT – 508 |
University of California – San Diego School of Medicine | 3.83 | MCAT – 517 |
University of California – San Francisco School of Medicine | 3.86 | MCAT – 518 |
University of Southern California Keck School of Medicine | 3.76 | MCAT – 517 |
California University of Science and Medicine | 3.59 | MCAT – 514 |
COLORADO | ||
University of Colorado School of Medicine | 3.82 | MCAT – 512 |
CONNECTICUT | ||
Quinnipiac University Frank H. Netter MD School of Medicine | 3.68 | MCAT Minimum – 499 MCAT Average – 512 |
University of Connecticut School of Medicine | 3.82 | MCAT – 513 |
Yale School of Medicine | 3.84 | MCAT – 521 |
DISTRICT COLUMBIA | ||
George Washington University School of Medicine and Health Sciences | 3.78 | MCAT – 513 |
Georgetown University School of Medicine | 3.63 | MCAT – 512 |
Howard University College of Medicine | 3.55 | MCAT – 503 |
FLORIDA | ||
Florida Atlantic University Charles E. Schmidt College of Medicine | 3.8 | MCAT – 513 |
Florida International University Herbert Wertheim College of Medicine | 3.79 | MCAT – 511 |
Florida State University College of Medicine | 3.6 | MCAT – 505 |
University of Central Florida College of Medicine | 3.88 | MCAT – 514 |
University of Florida College of Medicine | 3.9 | MCAT – 515 |
University of Miami Miller School of Medicine | 3.78 | MCAT – 514 |
University of South Florida Health Morsani College of Medicine | 3.78 | MCAT – 517 |
GEORGIA | ||
Emory University School of Medicine | 3.8 | MCAT – 517 |
Medical College of Georgia at Augusta University | 3.82 | MCAT – 513 |
Mercer University School of Medicine | 3.73 | MCAT – 504 |
Morehouse School of Medicine | 3.63 | MCAT – 504 |
HAWAII | ||
University of Hawaii John A. Burns School of Medicine | 3.84 | MCAT – 513 |
ILLINOIS | ||
Chicago Medical School at Rosalind Franklin University of Medicine & Science | 374 | MCAT – 513 |
Loyola University of Chicago Stritch School of Medicine | 3.76 | MCAT – 512 |
Northwestern University The Feinberg School of Medicine | 3.91 | MCAT – 520 |
Rush Medical College of Rush University | 3.67 | MCAT – 511 |
Southern Illinois University School of Medicine | 3.81 | MCAT Minimum – 498 MCAT Average – 506 |
University of Chicago Pritzker School of Medicine | 3.93 | MCAT – 521 |
University of Illinois College of Medicine | 3.76 | MCAT – 513 |
Midwestern University | 3.6 | MCAT Average – 508 |
INDIANA | ||
Indiana University School of Medicine | 3.76 | MCAT – 513 |
IOWA | ||
University of Iowa Carver College of Medicine | 3.85 | MCAT – 512 |
KANSAS | ||
University of Kansas School of Medicine | Average – 3.88 | MCAT – 512 |
KENTUCKY | ||
University of Kentucky College of Medicine | 3.81 | MCAT – 508 |
University of Louisville School of Medicine | 3.77 | MCAT – 509 |
LOUISIANA | ||
Louisiana State University-New Orleans School of Medicine | 3.82 | MCAT – 509 |
Louisiana State University-Shreveport School of Medicine | 3.77 | MCAT – 506 |
Tulane University School of Medicine | 3.5 | MCAT – 509 |
MARYLAND | ||
Johns Hopkins University School of Medicine | 3.95 | MCAT – 521 |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | 3.76 | MCAT – 510 |
University of Maryland School of Medicine | 3.83 | MCAT – 514 |
MASSACHUSETTS | ||
Boston University School of Medicine | 3.86 | MCAT – 518 |
Harvard Medical School | 3.94 | MCAT – 520 |
Tufts University School of Medicine | 3.69 | MCAT – 514 |
University of Massachusetts Medical School | 3.82 | MCAT – 516 |
MICHIGAN | ||
Central Michigan University College of Medicine | 3.69 | MCAT Minimum – 498 MCAT Average – 508 |
Michigan State University College of Human Medicine | 3.76 | MCAT – 509 |
Oakland University William Beaumont School of Medicine | 3.85 | MCAT Minimum – 495 MCAT Average – 510 |
University of Michigan Medical School | 3.78 | MCAT – 514 |
Wayne State University School of Medicine | 3.81 | MCAT – 511 |
Western Michigan University School of Medicine | Minimum – 3 Average – 3.79 | MCAT Minimum – 41st percentile rank MCAT Average – 516 |
MINNESOTA | ||
Mayo Medical School | 3.95 | MCAT – 520 |
University of Minnesota Medical School – Twin Cities | 3.73 | MCAT – 512 |
University of Minnesota Medical School – Duluth | 3.63 | MCAT – 507 |
MISSISSIPPI | ||
University of Mississippi School of Medicine | 3.86 | MCAT – 505 |
William Carey University College of Osteopathic Medicine | 3.4 | MCAT-500 |
MISSOURI | ||
University of Missouri – Columbia School of Medicine | Minimum – 3 Average – 3.86 | MCAT Minimum – 495 MCAT Average – 509 |
Saint Louis University School of Medicine | 3.91 | MCAT – 514 |
University of Missouri – Kansas City School of Medicine | Minimum – 3 Average – 3.89 | MCAT Minimum – 500 MCAT Average – 509 |
Washington University School of Medicine in St.Louis | 3.9 | MCAT – 521 |
NEBRASKA | ||
Creighton University School of Medicine | 3.8 | MCAT – 513 |
University of Nebraska College of Medicine | 3.9 | MCAT – 513 |
NEVADA | ||
University of Nevada School of Medicine | 3.76 | MCAT Minimum – 500 MCAT Average – 512 |
NEW HAMPSHIRE | ||
Geisel School of Medicine at Dartmouth | 3.77 | MCAT – 516 |
NEW JERSEY | ||
Cooper Medical School of Rowan University | 3.6 | MCAT – 507 |
Rutgers New Jersey Medical School | 3.82 | MCAT – 515 |
Rutgers Robert Wood Johnson Medical School | Minimum – 3 Average – 3.75 | MCAT Minimum – 494 MCAT Average – 514 |
NEW MEXICO | ||
University of New Mexico School of Medicine | 3.8 | MCAT Minimum – 491 MCAT Average – 505 |
NEW YORK | ||
Albany Medical College | 3.74 | MCAT – 511 |
Albert Einstein College of Medicine of Yeshiva University | 3.81 | MCAT – 515 |
Columbia University College of Physicians and Surgeons | 3.92 | MCAT – 522 |
Hofstra Northwell School of Medicine | 3.84 | MCAT – 518 |
Icahn School of Medicine at Mount Sinai | 3.7 | MCAT – 517 |
New York Medical College | 3.72 | MCAT – 513 |
New York University School of Medicine | 3.9 | MCAT – 520 |
SUNY – Downstate Medical Center College of Medicine | 3.74 | MCAT – 514 |
SUNY – Buffalo Jacobs School of Medicine and Biomedical Sciences | 3.75 | MCAT – 512 |
SUNY – Upstate Medical University | 3.77 | MCAT – 513 |
Stony Brook University School of Medicine | 3.86 | MCAT – 516 |
University of Rochester School of Medicine and Dentistry | 3.84 | MCAT – 518 |
Weill Cornell Medical College | 3.88 | MCAT – 518 |
NORTH CAROLINA | ||
Duke University School of Medicine | 3.86 | MCAT – 519 |
East Carolina University Brody School of Medicine | 3.71 | MCAT – 509 |
The University of North Carolina at Chapel Hill School of Medicine | 3.78 | MCAT – 515 |
Wake Forest School of Medicine | 3.71 | MCAT – 512 |
NORTH DAKOTA | ||
University of North Dakota School of Medicine and Health Sciences | 3.8 | MCAT – 507 |
OHIO | ||
Case Western Reserve University School of Medicine | 3.78 | MCAT – 518 |
Northeast Ohio Medical University | 3.76 | MCAT Minimum – 500 MCAT Average – 507 |
The Ohio State University College of Medicine | 3.79 | MCAT – 514 |
The University of Toledo College of Medicine and Life Sciences | 3.76 | MCAT – 510 |
University of Cincinnati College of Medicine | 3.84 | MCAT – 517 |
Wright State University Boonshoft School of Medicine | 3.61 | MCAT – 506.5 |
OKLAHOMA | ||
University of Oklahoma College of Medicine | 3.85 | MCAT – 511 |
OREGON | ||
Oregon Health & Science University School of Medicine | 3.77 | MCAT – 512 |
PENNSYLVANIA | ||
Drexel University College of Medicine | 3.75 | MCAT – 512 |
Geisinger Commonwealth School of Medicine | 3.76 | MCAT – 512 |
Pennsylvania State University College of Medicine | 3.75 | MCAT – 511 |
Perelman School of Medicine University of Pennsylvania | 3.94 | MCAT – 522 |
Sidney Kimmel Medical College at Thomas Jefferson University | 3.73 | MCAT – 514 |
Temple University Lewis Katz School of Medicine | 3.77 | MCAT – 513 |
University of Pittsburgh School of Medicine | 3.76 | MCAT – 515 |
PUERTO RICO | ||
Ponce School of Medicine and Health Sciences | 3.64 | MCAT Minimum – 494 MCAT Average – 499 |
San Juan Bautista School of Medicine | Minimum – 2.75 Average – 3.71 | MCAT Minimum – 492 MCAT Average – 498 |
Universidad Central Del Caribe School of Medicine | 3.73 | MCAT Minimum – 490 MCAT Average – 499 |
University of Puerto Rico School of Medicine | 3.82 | MCAT Minimum – 490 MCAT Average – 505 |
RHODE ISLAND | ||
Brown University The Warren Alpert Medical School | 3.79 | MCAT – 515 |
SOUTH CAROLINA | ||
Medical University of South Carolina College of Medicine | 3.83 | MCAT Minimum – 493 MCAT Average – 517 |
University of South Carolina School of Medicine – Columbia | 3.83 | MCAT – 510 |
University of South Carolina School of Medicine – Greenville | 3.81 | MCAT – 509 |
SOUTH DAKOTA | ||
University of South Dakota Sanford School of Medicine | Minimum – 3.1 Average – 3.87 | MCAT Minimum – 496 MCAT Average – 509 |
TENNESSEE | ||
East Tennessee State University Quillen College of Medicine | 3.81 | MCAT – 508 |
Meharry Medical College School of Medicine | 3.52 | MCAT Minimum – 495 MCAT Average – 503 |
University of Tennessee Health Science Center College of Medicine | 3.82 | MCAT – 513 |
Vanderbilt University School of Medicine | 3.94 | MCAT – 521 |
TEXAS | ||
Baylor College of Medicine | 3.93 | MCAT – 518 |
Texas A&M University College of Medicine | 3.84 | MCAT – 513 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | 3.89 | MCAT – 512 |
Texas Tech University Health Sciences Center School of Medicine – Lubbock | 3.71 | MCAT – 510 |
University of Texas at Austin Dell Medical School | 3.92 | MCAT – 515 |
University of Texas Medical Branch School of Medicine | 3.8 | MCAT – 511 |
University of Texas McGovern Medical School at Houston | 3.88 | MCAT – 513 |
University of Texas Rio Grande Valley School of Medicine | 3.72 | MCAT – 510 |
University of Texas School of Medicine at San Antonio | 3.88 | MCAT – 517 |
University of Texas Southwestern Medical School | 3.9 | MCAT – 518 |
TCU and UNTHSC School of Medicine | 3.67 | MCAT-509 |
UTAH | ||
University of Utah School of Medicine | Minimum – 3.2 Average – 3.75 | MCAT Minimum – 492 MCAT Average – 512 |
VERMONT | ||
The University of Vermont Larner College of Medicine | 3.7 | MCAT – 512 |
VIRGINIA | ||
Eastern Virginia Medical School | 3.5 | MCAT – 511 |
Virginia Commonwealth University School of Medicine | 3.82 | MCAT Minimum – 501 MCAT Average – 513 |
Virginia Tech Carilion School of Medicine and Research Institute | Minimum – 3 Average – 3.7 | MCAT – 512 |
University of Virginia School of Medicine | 3.93 | MCAT – 520 |
WASHINGTON | ||
University of Washington School of Medicine | 3.74 | MCAT – 515 |
WEST VIRGINIA | ||
Marshall University Joan C. Edwards School of Medicine | 3.7 | MCAT Minimum – 498 MCAT Average – 502 |
West Virginia University School of Medicine | 3.88 | MCAT – 509 |
WISCONSIN | ||
Medical College of Wisconsin | 3.73 | MCAT Minimum – 503 MCAT Average – 511 |
University of Wisconsin School of Medicine and Public Health | Minimum – 3 Average – 3.8 | MCAT Minimum – 503 MCAT Average – 513 |
By the way, our MCAT advisor collected some admissions requirements of each university school of medicine in the US for you, please click here Admissions Requirements of Medical Schools.