What does the abbreviation WHAF stand for in medical terms?
The WHAF abbreviation may have multiplied meanings. Below is the meaning that the abbreviation WHAF stands for.
Table of Contents show
What is WHAF medical abbreviation?
In the medicine field, the medical abbreviation WHAF means Watershed Health Assessment Framework.
WHAF: Watershed Health Assessment Framework
Related Medical Abbreviations
AAAV | Avian Adeno Associated Virus |
ABSCS | Autologous Blood Stem Cell Support |
AFB | Acid Fast Bacterium |
AMRM | Air Medical Resource Management |
BIBL | Biomedical Imaging and Bioinformatics Lab |
BLARC | Beijing Laboratory Animal Research Center |
BRP | Bathroom Privileges |
CAGE | controlling, anger/annoyance, guilt, eye opener (questions) |
CEBC | Central European Biomedical Congress |
CFAC | Clinical Faculty Advisory Committee |
CHRC | Community Health Resource Centers |
CLKS | Colon, Kidneys, Liver, Spleen |
COB | coordination of benefits; close of business |
CORN | Council of Regional Networks for Genetic Services |
CREB | Clinical Research Ethics Board |
CSCC | Canadian Society of Clinical Chemists |
CrAg | Cryptococcal Antigen |
DAMA | Discharge Against Medical Advice |
DCG | DOT Compliance Group |
EBB | endobronchial biopsy |
EGI | Epilepsy Genetics Initiative |
EHBD | Extra Hepatic Biliary Duct |
EHRM | Electronic Health Record Management |
EHT | estrogen hormone therapy |
ELS | endolymphatic shunt |
EMMA | Enterprise Medical Management Automation |
ESR | Erythrocyte Sedimentation Rate |
FICTC | Facility Integrated Counseling and Testing Center |
FWML | Far West Medicare Local |
GHC | Global Health Corps |
GIM | Genetics in Medicine |
HDCT | High Dose Cytotoxic Therapy |
HIA | health impact assessment |
HPN | hypertension |
HQPAF | Health Quality Patient Assessment Form |
HRCC | Health and Risk Communication Center |
IDDB | Investigational Drugs Database |
IPKD | Infantile Polycystic Kidney Disease |
IRCEP | International Registry of Coronavirus Exposure in Pregnancy |
JRO | James River Orthodontics |
KA | ketoacidosis |
LASAR | Laboratory Analytical Storage And Retrieval |
LAV | Lymphadenopathy Associated Virus |
LHAC | Lincolnshire Health And Care |
LPH | Livestock Poultry Health |
MAPCA | Major Aortopulmonary Collateral Arteries |
MEHC | Martha Eliot Health Center |
MHHE | Mental Health in Higher Education |
MICR | Medical Imaging and Case Reports |
MORNU | Medically ordered not used |
MPHE | Masters in Population Health Evidence |
MRA | magnetic resonance angiography |
N | Nausea |
NBCRS | National Burn Center Reporting System |
NBS1 | Nijmegen Breakage Syndrome 1 |
OCA | Oculocutaneous Albinism |
OCMS | Old Crow Medicine Show |
OMSS | Orthodontic Measurement and Simulation System |
PAOP | pulmonary artery occlusion pressure |
portable document format | |
PFME | Practical Foundations of Medical Education |
PMDD | premenstrual dysphoric disorder |
PRBCs | Packed Red Blood Cells |
PSBR | PA Society for Biomedical Research |
PUO | pyrexia of unknown origin |
R/V | Review |
RASA | Rotation Around a Stationary Axis |
RBA | Receptor Binding Assay |
RDCU | Radiology Day Case Unit |
RPh | registered pharmacist |
RWHP | Rural Women’s Health Project |
SAJID | Southern African Journal of Infectious Diseases |
SCBU | Special Care Baby Unit |
SCFHS | Saudi Commission for Health Specialities |
SCHA | South Country Health Alliance |
SEP(s) | Syringe Exchange Program(s) |
Sx | symptoms |
TIDEL | Toronto Intelligent Decision Engineering Laboratory |
TILS | The International Lepidoptera Survey |
TWED | Target Weight Eating Disorder |
UPDRS | Unified Parkinson’s Disease Rating Scale |
URN | Universal Resource Number |
UWS | United Wisconsin Services |
VALE | Visual acuity, left eye |
VFC | Virtual Fracture Clinic |
VMMC | Voluntary Medical Male Circumcision |
VSZ | Vereniging Sterilisatie in het Ziekenhuis |
WMPM | Warsaw Medical Physics Meeting |
ZES | Zollinger- Ellison Syndrome |
dDNA | denatured DNA |
quant | quantitative; quantity |