When it comes to applying for medical schools, the most common problem for applicants is how to choose the most suitable medical school to apply to. Because of lacking medical school admission statistical data, such as the medical school acceptance rate, average MCAT score, GPA… to make the right choice.
Medical School Acceptance Rate, Average MCAT Score, GPA
How to Maximize the Chance of Matriculating into the Desired Medical School?
In fact, choosing a suitable to apply, can maximize the chance of matriculating into your desired medical school.
So, to help applicants compare each medical school when applying for it, MCAThub referred to the U.S. News medical school rankings, and the medical school acceptance rate, average MCAT scores, GPA… admission data from every one medical school official website created this medical school selective table.
Through this medical school, admission stats data table, you can compare medical schools by sorting the average MCAT scores and GPA, the admission rate of medical schools listed in it.
The most important indicator of medical school admission statistics
Although there are many subjective and qualitative factors for an effective medical school application, objective and quantitative factors play an important role in your application for a medical school.
You should don’t underestimate the importance of the acceptance rate and statistics of these medical schools. It usually constitutes a digital screening tool to determine who can obtain a second application. It might affect the outcome of your application when you choose the medical school to apply to.
The most important elements for medical school applicants are:
Therefore, it’s wise to check out the Med school admissions stats data before submitting your application. Hope this medical school admission statistical data: The Average MCAT Score, GPA, Acceptance Rate, and Ranking of Medical Schools can help you.
Medical School Admission Statistics
The Medical School Selectivity Index: MCAT Score, GPA, Acceptance Rates and Rankings of Medical Schools in US
Medical School | Avg MCAT Score | GPA | Acceptance Rate | US News Ranking: Research | US News Ranking: Primary | State | |
---|---|---|---|---|---|---|---|
Harvard Medical School | 519.8 | 3.9 | 0.025 | 1 | 8 | Massachusetts | Boston |
Johns Hopkins School of Medicine | 521 | 3.94 | 0.06 | 7 | 59 | Maryland | Baltimore |
Perelman School of Medicine at the University of Pennsylvania | 522 | 3.9 | 0.044 | 9 | 24 | Pennsylvania | Philadelphia |
New York University (Grossman) School of Medicine | 520 | 3.89 | 0.025 | 2 | 41 | New York | Manhattan |
Stanford University School of Medicine | 519 | 3.89 | 0.023 | 4 | 22 | California | Palo Alto |
Mayo Clinic School of Medicine (Alix) Medical School | 520 | 3.95 | 0.02 | 11 | 38 | Arizona | Rochester; Scottsdale |
Columbia University Vagelos College of Physicians and Surgeons | 521 | 3.9 | 0.019 | 4 | 66 | New York | Manhattan |
David Geffen School of Medicine at UCLA | 517 | 3.83 | 0.024 | 21 | 12 | California | Los Angeles |
University of California San Francisco School of Medicine | 518 | 3.84 | 0.02 | 4 | 2 | California | San Francisco; Fresno |
Washington University School of Medicine in St. Louis | 521 | 3.9 | 0.082 | 11 | 59 | Missouri | St. Louis |
Weill Cornell Medical College | 518 | 3.88 | 0.0166 | 19 | 51 | New York | Manhattan |
Duke University School of Medicine | 519 | 3.86 | 0.16 | 3 | 51 | North Carolina | Durham |
University of Washington School of Medicine | 515 | 3.7+ | 0.078 | 7 | 1 | Washington | Main campus – Seattle |
University of Pittsburgh School of Medicine | 515 | 3.76 | 0.0208 | 13 | 34 | Pennsylvania | Pittsburgh |
Yale School of Medicine | 521 | 3.84 | 0.0572 | 10 | 59 | Connecticut | New Haven |
Medical School at University of Michigan--Ann Arbor | 514 | 3.78 | 0.0203 | 15 | 15 | Michigan | Ann Arbor |
University of Chicago Pritzker School of Medicine | 519 | 3.87 | 0.043 | 17 | 24 | Illinois | Chicago |
Northwestern University (Feinberg) School of Medicine | 520 | 3.91 | 0.064 | 15 | 39 | llinois | Chicago |
Vanderbilt University School of Medicine | 520 | 3.84 | 0.053 | 13 | 36 | Tennessee | Nashville |
Icahn School of Medicine at Mount Sinai Medical School | 517 | 3.7 | 0.057 | 17 | 69 | New York | Manhattan |
University of California–San Diego School of Medicine | 516 | 3.8 | 0.038 | 21 | 28 | California | San Diego |
Baylor College of Medicine | 518 | 3.93 | 0.049 | 22 | 17 | Texas | Houston, Texas |
University of North Carolina School of Medicine | 512 | 3.87 | 0.04 | 24 | 3 | North Carolina | Chapel Hill |
Case Western Reserve University School of Medicine | 518 | 3.78 | 0.07 | 25 | 74 | Ohio | Cleveland |
Emory University School of Medicine | 514 | 3.7 | 0.04 | 22 | 36 | Georgia | Atlanta |
University of Texas Southwestern Medical Center Medical School | 517 | 3.83 | 0.08 | 26 | 32 | Texas | Dallas |
University of Wisconsin–Madison School of Medicine | 512 | 3.74 | 0.055 | 33 | 12 | Wisconsin | Madison |
Oregon Health & Science University School of Medicine | 509 | 3.65 | 0.023 | 29 | 4 | Oregon | Portland |
Boston University School of Medicine | 517 | 3.75 | 0.065 | 33 | 44 | Massachusetts | Boston |
University of Virginia School of Medicine | 518 | 3.89 | 0.117 | 31 | 19 | Virginia | Charlottesville, Falls Church |
University of Colorado School of Medicine | 512 | 3.82 | 0.0677 | 27 | 6 | Colorado | Aurora |
University of Alabama–Birmingham School of Medicine | 509 | 3.84 | 0.06 | 32 | 21 | Alabama | Birmingham |
University of Southern California (Keck) Medical School | 517 | 3.7 | 0.046 | 29 | 46 | California | Los Angeles |
University of Rochester School of Medicine | 516 | 3.82 | 0.057 | 36 | 14 | New York | Rochester |
University of Maryland School of Medicine | 515 | 3.79 | 0.03 | 27 | 16 | Maryland | Baltimore |
University of Iowa (Carver) School of Medicine | 514 | 3.85 | 0.071 | 39 | 22 | Iowa | Iowa City |
Ohio State University School of Medicine | 514 | 3.79 | 0.057 | 33 | 28 | Ohio | Columbus |
Brown University (Alpert) Medical School | 515 | 3.77 | 0.028 | 36 | 19 | Rhode Island | Providence |
University of Utah School of Medicine | 512 | 3.75 | 0.047 | 41 | 32 | Utah | Salt Lake City |
University of Florida School of Medicine | 514 | 3.79 | 0.051 | 36 | 51 | Florida | Gainesville & Jacksonville |
Albert Einstein College of Medicine | 515 | 3.81 | 0.0227 | 39 | 69 | New York | Bronx |
University of Minnesota Medical School | 512 | 3.73 | 0.067 | 42 | 5 | Minnesota | Minneapolis, Duluth |
University of California–Davis School of Medicine | 510 | 3.7 | 0.018 | 48 | 11 | California | Sacramento |
University of California–Irvine School of Medicine | 516 | 3.76 | 0.04 | 48 | 41 | California | Irvine |
Georgetown University School of Medicine | 512 | 3.63 | 0.029 | 55 | 89 | District of Columbia | Washington, D.C. |
University of Cincinnati College of Medicine | 515 | 3.75 | 0.089 | 42 | 59 | Ohio | Cincinnati |
Indiana University School of Medicine | 511 | 3.77 | 0.06 | 42 | 36 | Indiana | Indianapolis... |
University of South Florida College of Medicine | 516 | 3.8 | 0.075 | 48 | 69 | Florida | Tampa |
University of Massachusetts–Worcester Medical School | 514 | 3.77 | 0.086 | 45 | 10 | Massachusetts | Worcester |
University of Miami (Miller) Medical School | 514 | 3.78 | 0.0172 | 45 | 93-123 | Florida | Miami |
Dartmouth Geisel School of Medicine | 516 | 3.77 | 0.031 | 45 | 24 | New Hampshire | Hanover |
Wake Forest University School of Medicine | 512 | 3.71 | 0.031 | 48 | 80 | North Carolina | Winston-Salem |
University of Connecticut School of Medicine | 511 | 3.76 | 0.06 | 61 | 44 | Connecticut | Farmington |
Tufts University School of Medicine | 514 | 3.69 | 0.046 | 55 | 51 | Massachusetts | Boston |
UT Health San Antonio Joe R. & Teresa Lozano Long School of Medicine | 516 | 3.83 | 0.071 | 52 | 46 | Texas | San Antonio |
University of Illinois College of Medicine | 513 | 3.75 | 0.103 | 55 | 67 | Illinois | Chicago, Peoria, Rockford |
Sidney Kimmel Medical College | 514 | 3.73 | 0.0245 | 55 | 59 | Pennsylvania | Philadelphia |
George Washington University Medical School | 512 | 3.7 | 0.029 | 60 | 78 | District of Columbia | Washington, D.C. |
Rush Medical College | 512 | 3.69 | 0.045 | 64 | 69 | Illinois | Chicago |
Stony Brook University School of Medicine | 514 | 3.8 | 0.028 | 55 | 93-123 | New York | Stony Brook |
Medical University of South Carolina College of Medicine | 510 | 3.75 | 0.155 | 58 | 88 | South Carolina | Charleston |
University of Arizona–Tucson College of Medicine | 509 | 3.72 | 0.023 | 70 | 58 | Arizona | Tucson |
University of Hawaii–John A. Burns School of Medicine | 512 | 3.76 | 0.035 | 64 | 24 | Hawaii | Honolulu |
University of Kansas Medical Center | 510 | 3.85 | 0.08 | 75 | 9 | Kansas | Kansas City, Wichita, Salina |
University of Nebraska Medical Center | 511 | 3.77 | 0.101 | 54 | 6 | Nebraska | Omaha |
Temple University (Katz) School of Medicine | 511 | 3.7 | 0.049 | 61 | 84 | Pennsylvania | Philadelphia, Bethlehem |
University of Vermont (Larner) College of Medicine | 511 | 3.7 | 0.064 | 66 | 24 | Vermont | Burlington |
School of Medicine at Virginia Commonwealth University | 511 | 3.72 | 0.048 | 61 | 51 | Virginia | Richmond |
University of Kentucky College of Medicine | 505 | 3.78 | 0.113 | 70 | 93-123 | Kentucky | Lexington; Highland Heights; Bowling Green; Morehead |
Wayne State University Medical School | 511 | 3.81 | 0.056 | 66 | 89 | Michigan | Detroit |
University of Oklahoma College of Medicine | 509 | 3.85 | 0.077 | 93-123 | 51 | Oklahoma | Oklahoma City |
Zucker School of Medicine at Hofstra/Northwell | 516 | 3.8 | 0.079 | 66 | 76 | New York | Hempstead |
Rutgers New Jersey Medical School--Newark Medical School | 514 | 3.67 | 0.07 | 66 | 93-123 | New Jersey | Newark |
Saint Louis University School of Medicine | 514 | 3.85 | 0.077 | 70 | 46 | Missouri | St. Louis |
Rutgers Robert Wood Johnson Medical School | 512 | 3.64 | 0.054 | 70 | 93-123 | New Jersey | Piscataway & New Brunswick |
University of Tennessee Health Science Center Medical School | 511 | 3.8 | 0.121 | 93-123 | 80 | Tennessee | Memphis, Chattanooga, Knoxville |
Texas A&M University College of Medicine | 513 | 3.84 | 0.075 | 75 | 84 | Texas | College Station; Bryan (branch); Dallas, Houston, Round Rock and Temple |
University of Louisville School of Medicine | 508 | 3.68 | 0.079 | 75 | 74 | Kentucky | Louisville |
University of Missouri-Columbia School of Medicine | 509 | 3.75 | 0.047 | 75 | 46 | Missouri | Columbia |
Jacobs School of Medicine and Biomedical Sciences at University at Buffalo | 509 | 3.7 | 0.095 | 81 | 91 | New York | Buffalo |
University of New Mexico School of Medicine | 506 | 3.74 | 0.066 | 81 | 28 | New Mexico | Albuquerque |
Virginia Tech Carilion School of Medicine | 512 | 3.53 | 0.023 | 83 | 93-123 | Virginia | Roanoke |
University of Arkansas for Medical Sciences | 508 | 3.73 | 0.165 | 75 | 39 | Arkansas | Little Rock & Fayetteville, Arkansas |
West Virginia University School of Medicine | 508 | 3.86 | 0.028 | 83 | 67 | West Virginia | Morgantown; Charleston &Martinsburg |
University of Central Florida College of Medicine | 513 | 3.81 | 0.02 | 86 | 93-123 | Florida | Orlando |
Medical College of Georgia at Augusta University | 511 | 3.8 | 0.106 | 75 | 91 | Georgia | Augusta; Athens |
State University of New York Upstate Medical University | 512 | 3.72 | 0.103 | 88 | 93-123 | New York | Syracuse |
University of Missouri–Kansas City Medical School | 508 | 3.81 | 0.135 | 83 | 64 | Missouri | Kansas City |
Loyola University Chicago Stritch School of Medicine | 0 - n/a | 3.6 | 0.029 | 88 | 75 | Illinois | Maywood |
Texas Tech University Health Sciences Center School of Medicine | 510 | 3.87 | 0.086 | 93-123 | 69 | Texas | Lubbock |
University of California, Riverside School of Medicine | 508 | 3.66 | 0.055 | 93-123 | 93-123 | California | Riverside |
University of South Carolina School of Medicine Columbia | 507 | 3.68 | 0.066 | 90 | 90 | South Carolina | Columbia |
Drexel University College of Medicine | 510 | 3.64 | 0.069 | 86 | 93-123 | Pennsylvania | Philadelphia |
Florida State University College of Medicine | 505 | 3.6 | 0.045 | 93-123 | 79 | Florida | Tallahassee;Daytona Beach, Fort Pierce, Pensacola and Sarasota |
Cooper Medical School of Rowan University | 507 | 3.6 | 0.03 | 93-123 | 93-123 | New Jersey | Camden |
Florida Atlantic University Charles E. Schmidt College of Medicine | 512 | 3.76 | 0.0173 | 93-123 | 93-123 | Florida | Boca Raton |
East Tennessee State University (Quillen) College of Medicine | 508 | 3.81 | 0.063 | 93-123 | 64 | Tennessee | Johnson City |
Boonshoft School of Medicine at Wright State University | 506.5 | 3.61 | 0.0394 | 93-123 | 80 | Ohio | Dayton |
Florida International University Herbert Wertheim College of Medicine | 508 | 3.71 | 0.068 | 93-123 | 93-123 | Florida | Miami |
Howard University College of Medicine | 503 | 3.55 | 0.025 | 93-123 | 84 | District of Columbia | Washington, D.C. |
Marshall University (Edwards) School of Medicine | 502 | 3.6 | 0.053 | 93-123 | 93-123 | West Virginia | Huntington |
Eastern Virginia Medical School | 511 | 3.5 | 0.027 | 88 | 46 | Virginia | Norfolk |
Oklahoma State University Medical Schoo | 503 | 3.72 | 0.093 | 93-123 | 93-123 | Oklahoma | Tulsa & Tahlequah |
Lake Erie College of Osteopathic Medicine | 503 | 3.62 | 0.069 | 93-123 | 80 | Pennsylvania | Erie & Greensburg |
University of North Texas Health Science Center | 507 | 3.76 | 0.117 | 93-123 | 57 | Texas | Fort Worth |
Brody School of Medicine at East Carolina University | 506 | 3.76 | 0.124 | 93-123 | 28 | North Carolina | Greenville |
Edward Via College of Osteopathic Medicine | 501 | 3.6 | 0.124 | 93-123 | 94+ | Alabama | Auburn |
Louisiana State U. Health Sciences Center–Shreveport | 504 | 3.7 | 0.271 | 93-123 | 93-123 | Louisiana | Shreveport |
Lincoln Memorial University (DeBusk) Medical School | 500 | 3.55 | 0.253 | 93-123 | 93-123 | Tennessee | Harrogate & Knoxville |
New York Medical College | 513 | 3.6 | 0.0175 | 90 | 93-123 | New York | Valhalla |
Ohio University Medical School | 504 | 3.65 | NR | 93-123 | 93-123 | Ohio | Athens, Dublin... |
Quinnipiac University Medical School | 512 | 3.6 | NR | 93-123 | 93-123 | Connecticut | North Haven |
Rowan University School of Osteopathic Medicine | 505 | 3.58 | NR | 93-123 | 93-123 | New Jersey | Stratford |
College of Osteopathic Medicine at Touro University California | 508 | 3.51 | NR | 93-123 | 93-123 | California | Vallejo |
University of Nevada, Reno School of Medicine | 509 | 3.74 | NR | 90 | 84 | Nevada | Reno |
University of New England College of Osteopathic Medicine | NR | NR | NR | 93-123 | 93-123 | Maine | Biddeford |
University of Pikeville - Kentucky College of Osteopathic Medicine | 500 | 3.5 | NR | 93-123 | 93-123 | Kentucky | Pikeville |
University of Toledo College of Medicine | 509 | 3.67 | NR | 93-123 | 93-123 | Ohio | Toledo |
College of Osteopathic Medicine at Pacific Northwest University of Health Sciences | 503 | 3.44 | NR | 93-123 | 123+ | Washington | Yakima |
West Virginia School of Osteopathic Medicine | 500 | 3.5 | NR | 93-123 | 93-123 | West Virginia | Lewisburg |
William Carey University College of Osteopathic Medicine | 500 | 3.4 | NR | 93-123 | 93-123 | Mississippi | Hattiesburg |
Tulane University School of Medicine | 509 | 3.5 | 0.0149 | NR | NR | Louisiana | New Orleans |
Midwestern University | 508 | 3.6 | NA | 93-123 | 17 | Illinois | Downers Grove |
Edward Via College of Osteopathic Medicine | NA | NA | NA | 93-123 | 93-123 | Virginia | Kraft Drive, Blacksburg |
Nova Southeastern University Patel College of Osteopathic Medicine (Patel) | NA | NA | NA | 93-123 | 93-123 | Florida | Fort Lauderdale |
Western University of Health Sciences | NA | NA | NA | 93-123 | 93-123 | California | Pomona |
Creighton University School of Medicine | 513 | 3.8 | 6% | NR | NR | Nebraska | Omaha |
TCU and UNTHSC School of Medicine | 509 | 3.67 | N/A | NR | NR | Texas | Fort Worth |
UTMB School of Medicine | 511 | 3.8 | 8% | NR | NR | Texas | Galveston |
McGovern Medical School at University of Texas Health Science Center--Houston | 513 | 3.88 | 3.3% | #53 | #84 | Texas | Houston |
Penn State College of Medicine | 511 | 3.75 | 1.32% | NR | NR | Pennsylvania | Hershey |
California University of Science and Medicine | 514 | 3.59 | 2.4% | NR | NR | California | Colton |
510 | 3.72 | 1.5% | NR | NR | New York | Albany | |
517 | - | 0.0055 | NR | NR | New York | Mineola | |
504 | 3.64 | 0.1 | NR | NR | Georgia | Macon | |
Kirk Kerkorian School Of Medicine At University Of Nevada, Las Vegas | 510 | 3.6-3.7 | 0.033 | NR | NR | NV | Las Vegas |
Loma Linda University School of Medicine | 509 | 3.9 | N/A | NR | NR | California | Loma Linda |
Morehouse School of Medicine | N/A | 3.46 | N/A | NR | NR | Georgia | Atlanta |
MCAT
Getting a higher MCAT score means a bigger chance to get into the medical school you applied to.
How long are MCAT scores valid?
Generally, MCAT scores are valid for 3 years, which is also the requirement of most medical schools.
However, some medical schools may increase the validity period of MCAT scores to 4-5 years.
For example, Columbia University Vagelos College of Physicians and Surgeons accepts MCAT scores for the past 4 years in your application time.
Therefore, the validity period of MCAT scores largely depends on the medical school you are applying for.
On our website MCAT hub, you can also find the answers to the questions like the following.
Of course, you can obtain the newest information about MCAT on AAMC.